Sri Vijaya Puram, Mar 25: Jawaharlal Nehru Rajkeeya Mahavidyalaya, Sri Vijaya Puram, will organize a Felicitation Ceremony on March 27, 2026 at 11:00 AM in the College Auditorium to honour meritorious students.
The ceremony is being conducted following the receipt of Degree Certificates, Award Certificates, and Gold Medals from Pondicherry University for Undergraduate and Postgraduate courses pertaining to the pass-out batches of 2021–2024. The event aims to recognize and celebrate the academic achievements of outstanding students.
All Heads of Departments, faculty members, and awardees have been invited to attend the ceremony. During the function, Gold Medals and Certificates will be formally distributed to the deserving students.
The following students are invited to attend the felicitation ceremony (list enclosed).
| PG COURSES – DETAIL LIST OF CANDIDATES AWARD OF GOLD MEDAL | ||||||
| SL.No. | Register No. | Name of the Student | College Code | Degree Code | College Name | |
| FOR THE YEAR 2021 | ||||||
| 1 | 19PHN103 | AMRITHA TOPPO | 1007 | MAHIN | JNRM | |
| 2 | 19PBN009 | REJINA KHATUN | 1007 | MABEN | JNRM | |
| 3 | 19PPO015 | RASHI P | 1007 | MAPOL | JNRM | |
| 4 | 19PGP006 | KANUPRIYA NAG | 1007 | MSCGP | JNRM | |
| FOR THE YEAR 2022 | ||||||
| 1 | 20PBN009 | PRASANTA BISWAS | 1007 | MABEN | JNRM | |
| 2 | 20PPO021 | SUBRATO SAMADDER | 1007 | MAPOL | JNRM | |
| 3 | 20PGP004 | BABY DAS | 1007 | MSCGP | JNRM | |
| 4 | 20PCH016 | K THAHIRA BANU | 1007 | MSCCH | JNRM | |
| FOR THE YEAR 2023 | ||||||
| 1 | 21PHN123 | SWETA KANDULNA | 1007 | MAHIN | JNRM | |
| 2 | 21PBN006 | DEEPA BAIDYA | 1007 | MABEN | JNRM | |
| 3 | 21PPO013 | MARSHELA MINJ | 1007 | MAPOL | JNRM | |
| 4 | 21PCH001 | ANISHAA B | 1007 | MSCCH | JNRM | |
| 5 | 21PGP011 | KUNAL KIRTONIA | 1007 | MSCGP | JNRM | |
| FOR THE YEAR 2024 | ||||||
| 1 | 22PBN012 | ROMA PAUL | 1007 | MABEN | JNRM | |
| 2 | 22PHN112 | SANGITA BISWAS | 1007 | MAHIN | JNRM | |
| 3 | 22PPO010 | NISITA DAS | 1007 | MAPOL | JNRM | |
| 4 | 22PGP015 | PREETI SOY | 1007 | MSCGP | JNRM | |
| UG COURSES – DETAIL LIST OF CANDIDATES AWARD OF GOLD MEDAL | ||||||
| SL.No. | Register No. | Name of the Student | College Code | Degree Code | College Name | |
| FOR THE YEAR 2021 | ||||||
| 1 | 18HN0124 | KAKULI MISTRY | 1007 | BAHN1 | JNRM | |
| 2 | 18GP0031 | KARTHIKA S | 1007 | BSGP1 | JNRM | |
| 3 | 18CH0530 | NISHTHA KHETAL | 1007 | BSCH1 | JNRM | |
| 4 | 18BO0303 | ANKITA DAS | 1007 | BSBO1 | JNRM | |
| 5 | 18HS0127 | RESHMA R S | 1007 | BSHS1 | JNRM | |
| 6 | 18BP0016 | KAVITHA S | 1007 | BPES | JNRM | |
| FOR THE YEAR 2022 | ||||||
| 1 | 19GP0041 | NIKITA TIGGA | 1007 | BSGP1 | JNRM | |
| 2 | 19HS0144 | VANISHA T S | 1007 | BSHS1 | JNRM | |
| 3 | 19BP0039 | SAW CAVEN KARRY | 1007 | BPES | JNRM | |
| FOR THE YEAR 2023 | ||||||
| 1 | 20GP0062 | REESHMA R | 1007 | BSGP1 | JNRM | |
| 2 | 20BN0007 | ANUP KUMAR BERA | 1007 | BABN1 | JNRM | |
| 3 | 20BP0027 | NIKITA MONDAL | 1007 | BPES | JNRM | |
| 4 | 20PO0083 | TULSI K | 1007 | BAPO1 | JNRM | |
| FOR THE YEAR 2024 | ||||||
| 1 | 21ZL0521 | FARHEEN | 1007 | BSZL1 | JNRM | |
| 2 | 21HN0138 | MAHALAXMI G | 1007 | BAHN1 | JNRM | |
| 3 | 21BP0021 | KULJINDER KAUR | 1007 | BPES | JNRM | |
Additionally, PG final year students from the Departments of Political Science, Bengali, Hindi, Geography and Chemistry will also be present at the occasion.
The Institution looks forward to a meaningful event celebrating academic excellence and encouraging students towards continued achievement.