Sri Vijaya Puram, Nov. 26:As per the schedule of the Election Commission of India, the Special Intensive Revision (SIR) of Electoral Rolls is currently in progress. The Enumeration Phase commenced from 4th November, 2025 and will be completed on 4th December, 2025. During this period, the Booth Level Officers (BLOs) are conducting door-to-door visits within their allotted parts for the distribution, collection and digitization of Enumeration Forms.
It is noteworthy that following Booth Level Officers have successfully achieved 100% completion of distribution, collection, and digitization of Enumeration Forms for their respective areas. In recognition of their exemplary dedication and efficiency, the respective District Election Officers and Assistant Electoral Registration Officers felicitated them by issuing Certificates of Appreciation for their outstanding contribution to the electoral revision exercise.
| SL. NO. | DISTRICT | TEHSIL | NAME OF BLO | PART NO | PART NAME |
| 1 | NORTH & MIDDLE ANDAMAN | DIGLIPUR | GABRIEL TIRKEY | 55 | AUSTIN-II |
| 2 | MAYABUNDER | NOEL BARLA | 59 | BORANG | |
| 3 | DAYA SHANKAR YADAV | 73 | BUDHA NALLAH | ||
| 4 | SUJOY HALDER | 84 | CURTBERT BAY | ||
| 5 | RANGAT | SHRI SWAPAN KUMAR ROY | 107 | BANGAON | |
| 6 | DILIP MAZUMDER | 116 | YERTALJIG | ||
| 7 | RANJIT SOSSAN TIRKEY | 124 | LOROJIG | ||
| 8 | BIRSA URAON | 130 | WRAFTER CREEK | ||
| 9 | JOHNEYURAON | 131 | ABHAYGARH | ||
| 10 | SOUTH ANDAMAN | SRI VIJAYA PURAM | ASWATH M | 132 | STRAIT ISLAND |
| 11 | KIRAN | 133 | GOVINDNAGAR-1 | ||
| 12 | MANISH SHRI KUJUR | 136 | GOVINDNAGAR-4 | ||
| 13 | BINA DAS ROY | 137 | VIJAYNAGAR-1 | ||
| 14 | SNEHA SIKDER | 140 | SHYAMNAGAR – 1 | ||
| 15 | SUSHANTA SEAL | 141 | SHYAMNAGAR – 2 | ||
| 16 | ASIM BHATTACHARJEE | 144 | NEIL KENDRA | ||
| 17 | FERRARGUNJ | R ANITHA KUMARI | 329 | INDIRA NAGAR | |
| 18 | JOY MONDAL | 333 | WANDOOR-2 | ||
| 19 | URBASINI BALA | 334 | WANDOOR-3 | ||
| 20 | LITTLE ANDAMAN | SAHELI CHAKRABORTY | 339 | DUGONG CREEK | |
| 21 | GOPAL CHANDER MAZUMDER | 346 | NETAJI NAGAR | ||
| 22 | RAKESH KUMAR | 347 | HUTBAY – 1 | ||
| 23 | V. LAXMAN | 348 | HUTBAY – 2 | ||
| 24 | ANITA KUJUR | 349 | BUTLERBAY | ||
| 25 | LESLIE K | 354 | HARMINDER BAY | ||
| 26 | NICOBAR | CAR NICOBAR | SEVERINA | 369 | KIMIOUS |
| 27 | NANCOWRY | MANANDINI BISWAS | 372 | BENGALI | |
| 28 | CHAMPAKLATA BISWAS | 373 | ENAM | ||
| 29 | RIMPA MAHATO | 374 | MINYUK | ||
| 30 | Y ESWARI | 375 | CHUKMACHI | ||
| 31 | B. LOKESHWAR RAO | 378 | PILPILLOW | ||
| 32 | FARZEENA | 382 | VIKAS NAGAR | ||
| 33 | ANNA MADHURI SORENG | 384 | HITUI | ||
| 34 | MADONA | 385 | TAPONG | ||
| 35 | NEOMIE | 387 | MUNAK | ||
| 36 | NEENA | 388 | CHOTA INAK | ||
| 37 | AMIT KUMAR | 389 | MEENAKSHI RAMNAGAR | ||
| 38 | FRANK WILLIAM | 392 | E-WALL | ||
| 39 | HANANGEN | 393 | E.B.KATCHAL | ||
| 40 | CAMPBELL BAY | JAIRUS | 394 | AFRA BAY | |
| 41 | PANKAJ | 395 | PILLOLOW | ||
| 42 | B. DHILLI RAO | 396 | PILLOBHA | ||
| 43 | PUNEET SHUKLA | 397 | PILOPATIA | ||
| 44 | SHRI SASANKO BISWAS | 398 | PILOPANJA | ||
| 45 | SANJAY KUMAR BISWAS | 399 | MAKACHUA | ||
| 46 | PUNAM | 402 | CHINGAN | ||
| 47 | SULENDER DAS | 404 | GOVINDNAGAR-2 | ||
| 48 | D.LOKESWARA RAO | 411 | LAWFUL BAY |
The Chief Electoral Officer, A&N Islands, Shri L. Kumar, IAS, commended the BLOs for their exceptional performance and timely accomplishment of tasks. He also appealed to electors who have not yet submitted their Enumeration Forms to urgently contact their BLOs and complete the process. Electors may also seek assistance by calling the voter helpline 1950.
The CEO further emphasized that electors must submit their Enumeration Forms before 4th December, 2025 to ensure their names are included in the Draft Electoral Roll scheduled for publication on 9th December, 2025.