Port Blair, Apr 01: The Below Mention Schedule May Vary (+/- 2 Days)
| DAY 1 | WIMBERLYGUNJ |
| DAY 2 | PART OF WIMBERLYGUNJ |
| DAY 3 | KADAKCHANG / KANYAPURAM GP |
| DAY 4 | DOLLYGUNJ/OLD PAHADGAON |
| DAY 5 | SIPPIGHAT/NAYASHER |
| DAY 6 | DAIRYFARM |
| DAY 7 | SUNDAY (RESERVED DAY FOR LEFT OUT AREA IF ANY ) |
| DAY 8 | MANNARGHAT |
| DAY 9 | PART OF MANNARGHAT |
| DAY 10 | SHOAL BAY |
| DAY 11 | MATHURA / BRINDAVAN |
| DAY 12 | PART OF NAMUNGHAR GP |
| DAY 13 | PART OF NAMUNGHAR /MITHAKHARI GP |
| DAY 14 | SUNDAY (RESERVED DAY FOR LEFT OUT AREA IF ANY ) |
| DAY 15 | HUMFRYGUNJ/MANGLUTAN |
Note : In accordance with the Ministry’s directive, subsidy transfers will exclusively be facilitated for customers with biometric authentication. We kindly urge all registered LPG consumers to finalize their eKYC/biometric authentication during Schedule date/place which will be shared in social media and print media. Our delivery personnel will utilize the FaceID recognition Aadhaar authentication app for this purpose. Your cooperation in this matter is highly appreciated .IN CASE OF ANY QUERY PLEASE CALL OR SMS 9679578100/ 03192232897 TIMING 09:00 AM TO 05:00 PM