Port Blair, Mar 15: THE BELOW MENTION SCHEDULE MAY VARY (+/- 2 days)
| DAY 16 | WANDOOR GP |
| DAY 17 | SUNDAY (RESERVED DAY FOR LEFT OUT AREA IF ANY ) |
| DAY 18 | GUPTAPARA GP |
| DAY 19 | CHOULDHARI/DHANIKHARI |
| DAY 20 | DOLLYGUNJ /OLD PAHADGAON |
| DAY 21 | SCHOOLLINE/ DAIRYFARM |
| DAY 22 | LAMABALINE/JUNGLIGHAT |
| DAY 23 | TUSHNABAD /OGRABRAJ |
| DAY 24 | SUNDAY (RESERVED DAY FOR LEFT OUT AREA IF ANY ) |
| DAY 25 | COLLINPUR GP |
| DAY 26 | MAMYO/HASMATABAD/WANDOOR |
| DAY 27 | RESERVED DAY (LEFT OUT AREA IF ANY ) |
| DAY 28 | GUPTAPARA GP/ MANGLUTAN |
| DAY 29 | CHOULDHARI/ HUMFREYGUNJ |
| DAY 30 | SIPPIGHAT/NAYASHER |
| DAY 31 | SUNDAY (RESERVED DAY FOR LEFT OUT AREA IF ANY ) |
Note : In accordance with the Ministry’s directive, subsidy transfers will exclusively be facilitated for customers with biometric authentication. We kindly urge all registered LPG consumers to finalize their eKYC/biometric authentication during the refill delivery process. Our delivery personnel will utilize the FaceID recognition Aadhaar authentication app for this purpose. Your cooperation in this matter is highly appreciated
IN CASE OF ANY QUERY PLEASE CALL OR SMS 9679578100/ 03192232897 TIMING 09:00 AM TO 05:00 PM