Port Blair, Feb 11: Team -01 Mr. B Gunnayya, PGT, GSSSS School Line (9434276031) & Mr. Ramesh Kumar Singh, PGT, GMSSS Port Blair ( 9474205303)
| S. No | Name of Designated Location | Date | Time | Area |
| 1. | PS 218 to 221 GMS Nayagaon | 12.02.2024 | 10.00 AM to 05.00 PM | From Nepali Basti to Doctor Colony |
| 2. | PS 222 to 226 GSS, Junglighat | 13.02.2024 | 10.00 AM to 05.00 PM | From Goal Ghar Petrol to ITF Ground area |
| 3. | PS 227 to 231 GSS Dairy Farm | 14.02.2024 | 10.00 AM to 05.00 PM | From East Tirupathi to Challaiah Colony |
| 4. | PS 232 to 236 GSSS School Line | 15.02.2024 | 10.00 AM to 05.00 PM | From Gadda Basti to Water treatment Plant APWD area |
| 5. | PS No. 164 to 168 Labour Club Haddo | 16.02.2024 | 10.00 AM to 05.00 PM | From Opposite Water Tank to Durga Prasad Area |
| 6. | PS No 169 to 173 Govt Tamil Medium School, Haddo | 17.02.2024 | 10.00 AM to 05.00 PM | From Van Vikas Quarter to Sunder Colony |
| 7. | PS 174 to 178, GMS Delanipur | 18.02.2024 | 10.00 AM to 05.00 PM | From Mansaroval Flat to APWD main Store area |
Schedule of EVM Mobile Demonstration Van
Place: Port Blair (Rural)
Team -02 Mr. Prakash Howlader, PGT GSSS Manglutan (9474216649)
& Mr. L Sukurajan, PGT SIE, Port Blair (9434289630)
| S. No | Name of Designated Location | Date | Time | Area |
| 1. | PS 266 to 270 GMS Brichgunj | 12.02.2024 | 10.00 AM to 05.00 PM | From CARI Pahad area to Water tank area |
| 2. | PS 271 to 273 GSSS Bathu Basti | 13.02.2024 | 10.00 AM to 05.00 PM | From Naushad Colony to Bathu Basti area |
| 3. | PS 274 GSSS Garacharma | 14.02.2024 | 10.00 AM to 05.00 PM | From Medical area to the Satsang area. |
| 4. | PS 148 to 149 Govt Middle School Beodnabad | 15.02.2024 | 10.00 AM to 05.00 PM | From Near Primary School to Hotel Park |
| 5. | PS 151 to 153 Govt Primary School Chidiyatapu | 16.02.2024 | 10.00 AM to 05.00 PM | Near Chidiyatabu to Badakhari RM Point |
| 6. | PS 154 to 157 Govt Secondary School Calicut | 17.02.2024 | 10.00 AM to 05.00 PM | From Calicut to Calicut Purani Basti |
| 7. | PS 158 to 159 Govt Middle School Sippighat | 18.02.2024 | 10.00 AM to 05.00 PM | From Near Bharat Seva to Near Panchayat Building |
Schedule of EVM Mobile Demonstration Van
Place: Ferrargunj
Team -03 Mr. J D Pushparajan, GSSS Wimberlygunj (9474262333) & Mr. Om Prakash, PGT GMSSS, Port Blair (9434272240)
| S. No | Name of Designated Location | Date | Time | Area |
| 1. | PS 308 to PS 310 Aniket to Caddlegunj (Govt Primary School) | 12.02.2024 | 10.00 AM to 05.00 PM | From Bengali basti to Ranchi Basti |
| 2. | PS 311 to PS 312 Tushnabad to Ranchi Basti (Govt Primary School) | 13.02.2024 | 10.00 AM to 05.00 PM | From Ram Nagar to Near Land Syndicate |
| 3. | PS 313 to 315 Namunaghar -01 to Dundus Point (Govt Sec School, Namunaghar) | 14.02.2024 | 10.00 AM to 05.00 PM | From Hathi Tapu to Amba Tikri |
| 4. | PS 316 to 318 Habdipur to Collinpur (Govt Primary School Habdipur ) | 15.02.2024 | 10.00 AM to 05.00 PM | From Upper Basti to Niche Side |
| 5. | PS 319 to PS 320 Herbatabad to Tirur ( Govt Primary School Herbatabad) | 16.02.2024 | 10.00 AM to 05.00 PM | From Herbatabad (West)to Tirur |
| 6. | PS 321 to PS 323 Ograbraj to Mithakhari -02 (Community Hall Ograbraj) | 17.02.2024 | 10.00 AM to 05.00 PM | From Muslim Basti to Near Krishna Temple |
| 7. | PS 324 to PS 327 Port Mout to Lal Pahar (Govt Primary School Port Mout) | 18.02.2024 | 10.00 AM to 05.00 PM | From Badmashpahar to East Lal Pahar |
Schedule of EVM Mobile Demonstration Van
Place: Little Andaman
Team -04 Mr. Shabid Hussain Khan, CI, GMSSS Hutbay (9434278388) & Mr. Manoj Kr Das, PST , GMSSS Hutbay (9531801218)
| S. No | Name of Designated Location | Date | Time | Area |
| 1. | 349 – Hut Bay – 2 | 12.02.2024 | 10.00 AM to 05.00 PM | From Indira Bazar, Hut Bay, Cylone Basti, RRO Colony, APWD Colony |
| 2. | 351 – Hut Bay – 3
348 – Hut Bay – 1 |
13.02.2024 | 10.00 AM to 05.00 PM | From Farm TikreyShelter Area, Kali Nagar, Electricity Colony |
| 3. | 352 – Hut Bay – 4 | 14.02.2024 | 10.00 AM to 05.00 PM | From Gandhi Bazar, Hut Bay, Kichad Nallah, Anna Nagar, ALHW Colony, HathiDera |
| 4. |
341 – R.K.Pur – 1 342 – R.K.Pur – 2 343 – R.K.Pur – 3 |
15.02.2024 | 10.00 AM to 05.00 PM | From Ramakrishnapur Bazar Area, Settlement Area 16 Km, 02 No. Area, RK. Pur, Dam Road Area, BaroiBhanji |
| 5. | 344 – V.K.Pur – 1 | 16.02.2024 | 10.00 AM to 05.00 PM | From Katai Area, 04 No. Area, 05 No. Area, 21 Family area, Mundi Road Area |
| 6. | 346 – Rabindra Nagar | 17.02.2024 | 10.00 AM to 05.00 PM | From Rabindra Nagar Bazar Area, Sukhada Bhawan, Katai Area, Murugan Temple Area, Dam Area (28 Km), 20 Km Area |
| 7. | 345 – V.K.Pur – 2 | 18.02.2024 | 10.00 AM to 05.00 PM | From Vivekanandapur Bazar Area, Tamil Basti (22Km), Vivekanandapur Settlement Area, Katai Area 22 Km, Community Hall Area 22 Km |