Port Blair, Feb 10: The office of the Director, Panchayat and Municipal Elections is geared up for the smooth conduct of the Panchayat and Municipal Elections-2022 in these Islands.
Arrangements for the conduct of free, fair and transparent election is being monitored by the Director, Panchayat and Municipal Elections, Shri Suneel Anchipaka, IAS on a daily basis.
As per the notifications issued for Election, tomorrow (Feb.11, 2022) is the last date for filing of nominations by the contesting candidates. The scrutiny of nomination will be taken up on 12.02.2022 (Saturday) while the last date for the withdrawal of candidatures is 14.02.2022.
Meanwhile, training programs are being conducted as per schedule to acquaint the officials engaged for the conduct of elections. Tomorrow, (Feb. 11, 2022), a training programme has been arranged for the Sector Officer and Police Sector Officers at 1000 Hrs in the auditorium of DBRAIT.
This is for information that on 10.02.2022 (Thursday), 650 nominations have been received for Gram Panchayat Member, 88 nominations have been received for Pradhan, 79 nominations have been received for Panchayat Samiti, 29 nominations have received for Zilla Parishad and 57 nominations for Municipal Council;
The cumulative figure as on 10.02.2022 for whole of A & N Islands is: –
Sl No Tehsil Constituency Nomination filed for
GPM Pradhan Panchayat Samiti Zilla Parishad
1. Diglipur Radhanagar 12 3 0 1
2. Laxmipur 20 2 3 0
3. Madhupur 11 1 1 2
4. Sitanagar 8 2 1 0
5. Diglipur 10 1 1 1
6. Subashgram 26 1 1 2
7. Ramakrishnapur 10 1 1 0
8. Keralapuram 7 1 1 0
9. Shibpur 13 2 1 0
10. Gandhinagar 7 0 0 0
11. Ramnagar 2 0 0 0
12. Nabagram 9 1 2 0
13. Kalighat 8 2 1 1
14. Kishori Nagar 9 1 1 0
15. Mayabunder Mayabunder 20 2 3 2
16. Pokkadera 13 1 1 0
17. Rampur 26 1 2 0
18. Pahalgoan 27 3 4 0
19. Chainpur 11 4 2 0
20. Basantipur 12 3 2 0
21. Harinagar 8 1 1 4
22. Rangat Shivapuram 12 4 1 0
23. Nimbutala 1 1 1 0
24. Rangat 2 2 0 4
25. Dasarathpur 1 0 0 0
26. Parnasala 0 1 0 0
27. Long Island 16 2 3 0
28. Urmilapur 8 2 2 0
29. Kausalyanagar 10 0 0 0
30. Kadamtala 21 1 1 1
31. Uttara 0 1 0 0
32. Sundergarh 28 2 2 1
33. Nilambur 27 2 2 0
34. Ferrargunj Shoal Bay 21 5 4 0
35. Mannarghat 19 2 3 0
36. Wimberlygunj 5 2 2 0
37. Kanyapuram 0 0 1 0
38. Stewartgunj 10 2 2 0
39. Bamboflat-I 02 0 0 2
40. Bamboflat-II 06 0 0
41. Shore Point 9 2 1 0
42. Hope Town 08 2 1 0
43. Bindraban 07 1 1 2
44. Ferrargunj 19 2 3 3
45. Tushnabad 2 2 1 2
46. Collinpur 06 0 0 0
47. Mithakhari 33 2 4 0
48. Namunaghar 16 3 2 0
49. Chouldari 11 1 1 5
50. Humfrygunj 06 2 2 0
51. Wandoor 08 1 2 0
52. Guptapara 14 2 3 0
53. Port Blair Neil Kendra
(Shaheed Dweep) 4 1 2 1
54. Shyamnagar
(Swaraj Dweep) 16 1 2 2
55. Govindnagar
(Swaraj Dweep) 13 1 0
56. Calicut 16 2 3 0
57. Sippighat 16 1 1 2
58. Beodnabad 21 1 1 1
59. Little Andaman Ramakrishnapur 19 2 1 2
60. V.K.Pur 6 0 1 0
61. Rabindranagar 16 2 2 0
62. Campbell Bay Laxmi Nagar 22 1 0 0
63. Govind Nagar 14 2 0 0
64. Campbell Bay 16 3 2 0
CUMULATIVE TOTAL 776
99
89
41
Sl No PBMC Ward no Number of Nomination filed
1. Port Blair 01 3
2. 02 3
3. 03 1
4. 04 8
5. 05 6
6. 06 5
7. 07 2
8. 08 9
9. 09 5
10. 10 4
11. 11 3
12. 14 3
13. 15 1
14. 16 4
15. 17 3
16. 18 2
17. 19 3
18. 20 4
19. 22 2
20. 23 3
CUMULATIVE TOTAL 74