Sri Vijaya Puram, Jan 20: It is hereby informed to the general public that the Election Commission (UTs) for the Andaman & Nicobar Islands has declared Bye-election to be held on 08.02.2026 (Sunday) to fill the casual vacancies in the Gram Panchayat Member Constituencies of Madhupur-6 of Gram Panchayat Madhupur under Diglipur Tehsil, Bakultala-3 of Gram Panchayat Bakultala under Rangat Tehsil, Mannarghat-4 of Gram Panchayat Mannarghat, and Bambooflat-1 of Gram Panchayat Hope Town under Ferrargunj Tehsil; the Zilla Parishad Member, Mayabunder, North & Middle Andaman; and the Ward Councillor of Ward No. 17, Sri Vijaya Puram Municipal Council.
The details of the polling stations given below are hereby published for the information of all concerned.
| Sl
No. |
Name of the Gram
Panchayat |
Name of the
GPM/ZPM Constituency |
P.S No. | Building in which the Polling Station is located |
| 1 | Madhupur | Madhupur-6 | 22 | GPS, Madhupur-II |
| 2
|
Mayabunder |
Mayabunder
|
138 | Office of the Assistant Engineer, ALHW Mayabunder |
| 139 | Office of the Sr. Veterinary Officer, Mayabunder | |||
| 140 | Agriculture Office, Mayabunder | |||
| 141 | Govt Primary School Mayabunder | |||
| 142 | Govt Primary School Mayabunder | |||
| 143 | Aaganwadi Center, Mayabunder | |||
| 144 | Modern Gym, Mayabunder | |||
| 145 | O/o JE office (Maintenance) Mayabunder | |||
| 146 | Agricultural Depot, Mayabunder | |||
| 147 | Aganwadi Center, Mayabunder | |||
| 148 | Gram Panchayat Ghar, Mayabunder | |||
| 149 | Govt Primary School, Borang | |||
| Pokadera | 150 | JE’s Office, APWD, Pokadera | ||
| 151 | Govt Model Sr. Sec School Pokadera | |||
| 152 | Govt Model Sr. Sec School Pokadera | |||
| 153 | Govt Model Sr. Sec School Pokadera | |||
| 154 | St. Xavier School, Pokadera | |||
| 155 | St. Xavier School, Pokadera | |||
| 156 | Govt Primary School, Danapur | |||
| 157 | Govt Primary School, Danapur | |||
| Rampur | 158 | Govt Sec. School, Webi | ||
| 159 | Govt Sec. School, Webi | |||
| 160 | Govt Primrary School, Karmatang-9 | |||
| 161 | Govt Sec School, Karmatang-X | |||
| 162 | Govt Sec School, Karmatang-X | |||
| 163 | Govt Sec School, Karmatang-X | |||
| 164 | Govt Primrary School, Lucknow | |||
| 165 | Office of the Executive Engineer, PRI, Lucknow | |||
| 166 | Govt Primrary School, Lucknow | |||
| 167 | Veterinary Hospital, Webi | |||
| 168 | Vetrinary Hospital, Webi | |||
| 169 | Govt. Middle School, Rampur | |||
| 170 | Govt. Middle School, Rampur | |||
| 3 | Bakultala |
Bakultala-3 |
275 |
GSSS, Bakultala |
| 4 | Mannarghat | Mannarghat-4 | 433 | Range Office, Mannarghat |
| 5 | Hope Town | Bambooflat-1 | 502 | JE Office Electricity, Bambooflat |
| 6
|
Ward No. 17 | Ward No. 17-1 | 77 | Govt. Middle School, Dollygunj-II |
| Ward No. 17-2 | 78 | Community Hall, Srinagar, Minnie Bay | ||
| Ward No. 17-3 | 79 | Dr. B R Ambedkar Institute of Technology, Pahargaon | ||
| Ward No. 17-4 | 80 | Govt. Middle School, Dollygunj-I | ||
| Ward No. 17-5 | 81 | Govt. Middle School, Dollygunj-I | ||
| Ward No. 17-6 | 82 | Govt. Middle School, Dollygunj-II | ||
| Ward No. 17-7 | 83 | Community Hall, Srinagar, Minnie Bay |