Sri Vijaya Puram, Jan 02: A & N State School Chess Championship2024 was organized on 28th December 2024 at the auditorium of Govt. Girls’ Sr. Sec. School, Sri Vijaya Puram for school students of various categories including Under 07, Under 09, Under 11, Under 13, Under 15 and Under 17 Boys & Girls.
This championship was organized in connection with the upcoming 13th National School Chess Championship 2025, scheduled to be held in Andhra Pradesh from January 17 to 21, 2025.
Mr. Vikram Singh, Director (Education / Sports) , A & N Administration, graced the venue with his presence was deeply impressed by the exceptional talent and dedication displayed by young chess players across various age groups. He encouraged the students to approach chess with professionalism and aspire to achieve recognition on both national and international stages. He assured them of all possible support from the administration to achieve success in the sport.
Around 260 school students, including participants from inter-island schools, showcased their talent and enthusiasm, making the championship a vibrant and spirited affair.
The top three players in each category were awarded trophies and certificates. The winners in each category are as follow:
Under 17 Boys
Sl.No. | Name of Winner | School | Position |
01 | J S Virat | VKV Lamabaline | First |
02 | Shrestha Vijay D | VKV ZP Basantipur | Second |
03 | Yuvan Singh | Carmel Sr. Sec. School | Third |
Under 17 Girls
Sl.No. | Name of Winner | School | Position |
01 | Kavya B | Nirmala Sr. Sec. School | First |
02 | Vidhya S | Kamaraj School | Second |
03 | Roshini Narayan | GMSSS Aberdeen | Third |
Under 15 Boys
Sl.No. | Name of Winner | School | Position |
01 | Tejass R | Sagritara School | First |
02 | Ronnie Ronaldo | Sagritara School | Second |
03 | Abhranil Dutta | KV 1 | Third |
Under 15 Girls
Sl.No. | Name of Winner | School | Position |
01 | Rashika N | Khalsa Public School | First |
02 | Kavya Raj | VKV Lambaline | Second |
03 | Chittiboina Mageswari | GMSSS Aberdeen | Third |
Under 13 Boys
Sl.No. | Name of Winner | School | Position |
01 | Rushil Y | KV 1 | First |
02 | Jaivardhan Rao K | VKV Lambaline | Second |
03 | Aaron | St. Mary’s School | Third |
Under 13 Girls
Sl.No. | Name of Winner | School | Position |
01 | Varanya | KV 1 | First |
02 | Sriya Raj | VKV Lamabline | Second |
03 | Sarisha S | KV 1 | Third |
Under 11 Boys
Sl.No. | Name of Winner | School | Position |
01 | Rohan Singh | Carmel Sr. Sec. School | First |
02 | Shrihaan Karmakar | KV 2 | Second |
03 | Supratik Mondal | Naval Children School | Third |
Under 11 Girls
Sl.No. | Name of Winner | School | Position |
01 | Krishnapriya B Rajesh | Sagritara School | First |
02 | Vanshika Rao | KV 1 | Second |
03 | Agrima Singh | KV 1 | Third |
Under 09 Boys
Sl.No. | Name of Winner | School | Position |
01 | Saw Jinson Samuel | Carmel Sr. Sec. School | First |
02 | Medanth R | Saraswati Shishu Mandir | Second |
03 | Vignesh B | Carmel Sr. Sec. School | Third |
Under 09 Girls
Sl.No. | Name of Winner | School | Position |
01 | Charvi D | VKV Lambaline | First |
02 | Aarohi | Carmel Sr. Sec. School | Second |
03 | Lakshitaa K | VKV Lambaline | Third |
Under 07 Boys
Sl.No. | Name of Winner | School | Position |
01 | Ritwik M | Khalsa Public School | First |
02 | Nuhaan Siddique | Carmel Sr. Sec. School | Second |
03 | Easanth T | Carmel Sr. Sec. School | Third |
Under 07 Girls
Sl.No. | Name of Winner | School | Position |
01 | Danusri | St. Mary’s School | First |
02 | Niharika | Carmel Sr. Sec. School | Second |
03 | Aradhya | Carmel Sr. Sec. School | Third |
Best Inter-island Boy
Sl.No. | Name of Winner | School | Position |
01 | Reshan Mondal | GMS Krishnanagar | First |
Best Inter-island Girl
Sl.No. | Name of Winner | School | Position |
01 | Anushka Seal | GMS Krishnanagar | First |
Best Youngest Boy
Sl.No. | Name of Winner | School | Position |
01 | Samaksha Reddy | Carmel Sr. Sec. School | First |
Best Youngest Girl
Sl.No. | Name of Winner | School | Position |
01 | Pavishna | St. Mary’s School, Mohanpura | First |
Interested players who wish to participate in the 13th National School Chess Championship are requested to submit their consent letter via WhatsApp at 9434293379 by 3:00 PM on 3rd January 2025.
Leave a Reply